
Capability
Demolition
Demolition profile
Heavy industrial experience.
We hold a current unrestricted demolition licence and have two experienced demolition supervisors, each with more than 30 years of experience.
The following projects summarise work undertaken by our supervisors across heavy industrial structures, process plants, power generation, substations and conveying infrastructure.
Sample project experience
Demolition record
| Project | Description | Supervisor |
|---|---|---|
| Demolition of No. 2 Open Hearth Building (BHP) | Removal and scrapping of 18,000 tonnes of heavy steel from a major BHP building. The two-year project used cranes over 100 tonnes, a 75-tonne excavator with shears, controlled felling of massive crane runway girders and manual scrapping of heavy sections. | Mario Aiello |
| Demolition of Bradford Breaker | Removal and scrapping of 2,000 tonnes of heavy structural steel. The four-month project consisted of explosive felling of the breaker building, followed by scrapping with shears and oxy torches and lances. | Dominic Monteleone |
| Demolition of Tallawarra Power Station | Removal and disposal of 17,000 tonnes of steel and 30,000 tonnes of concrete. The two-and-a-half-year project included explosive felling of the two main stacks, mechanical and manual scrapping of steel, and crushing and grading concrete for select fill. | Mario Aiello |
| Demolition of South Bulli Washery (NRE Gurgratt) | Removal and disposal of 1,200 tonnes of structural steel and mechanical equipment. The 12-month project included the on-sale of reusable equipment and classification and scrapping for ferrous alloys. | Dominic Monteleone |
| Demolition of Yass Substation (Transgrid) | Removal and disposal of approximately 20 acres of high-voltage switchyard. The 26-week project involved controlled dismantling of overhead conductors, switchgear and transformers, and disposal of PCB-contaminated equipment. | Dominic Monteleone |
| Demolition of Skyline Conveyors (PKCT) | Preparation, explosive demolition and scrapping of a 30-metre-high skyline conveyor at the Port Kembla Coal Terminal. | Mario Aiello |
Demolition works
Planning, separation and recovery.
Plant and controls
Equipped for controlled work.
We currently own three mobile cranes ranging from 8 to 50 tonnes, two boom lifts up to 76 feet, and a 12-tonne excavator with hammer and grapples. Equipment is maintained and carries the relevant registrations and inspections described in our original demolition profile.
Project safety plans, risk assessments and safe work method statements have been developed and implemented on demolition projects undertaken by the company.
The skyline conveyor structure stood more than 30 metres tall and was approximately 320 metres long. In total, 450 tonnes of structural steel was processed and sold as part of the contract. Preparation and execution were carried out with an experienced explosive demolition contractor.
Contact details for referees on recent projects are available on request.
Request project information